1 | 10:30 | | Final Girls 15 1500m | |
Lane | Number | Athlete | Team |
1 | 174 | SIKAKANE SISANDA | INANDA QUADI |
2 | 331 | CLENDENNEN MIA | NORTHDENE PREP |
3 | 449 | THANDOLWETHU DLAMINI | SISHONKE |
4 | 360 | ZULU PHUMZILE | OSIZWENI |
5 | 265 | GASS ALYSSA | MARIS STELLA |
6 | 11 | MTHABELA LULAMA | AMAJUBA |
7 | 469 | MOSHA ANGEL | TREVERTON |
8 | 250 | MBATHA AMANDA | MACHANA HIGH SCHOOL |
9 | 239 | GULIWE NKANYEZI | LIV VILLAGE |
10 | 72 | FERRAR TANZIN | DANVILE PARK GIRLS HIGH |
11 | 99 | LOOTS HANNAH | DURBAN GIRLS HIGH |
12 | 288 | NOXOLO HLONGWANE | MGUNGU |
13 | 157 | ZUKE ZOTHANI | FOURTEEN FAST MOVERS |
14 | 715 | MAYER BETH | DURBAN WESTVILLE GIRLS HIGH |
15 | 447 | NONJABULO MAJOLA | SISHONKE |
16 | 69 | BOLTON TYRA | DANVILE PARK GIRLS HIGH |
2 | 10:30 | | Final Girls 17 HighJump | |
Lane | Number | Athlete | Team |
1 | 59 | WHITTINGTON NICOLE | BOKSBURG AC |
2 | 236 | CHILIZA FATHIMA | LIV VILLAGE |
3 | 10:38 | | Final Boys 15 1500m | |
Lane | Number | Athlete | Team |
1 | 426 | MOTSHWANE LETLOTLO | RANDFONTEIN |
2 | 422 | DUBE ANDISWA | QHILIKA HIGH SCHOOL |
3 | 231 | NQUBEKO NGCOBO | KZN INDIVIDUALS |
4 | 348 | GUMEDE SIYANDA | OGWINI |
5 | 390 | NGIDI SIBANI MONGEZI | PINETOWN BOYS HIGH |
6 | 707 | SHANGASE INNOCENT | ORCAS ACADEMY |
7 | 724 | VISAGIE RUBEN | PUMA SCHOOL OF SPEED INV |
8 | 158 | MAKHWANEI SCELO | FOURTEEN FAST MOVERS |
9 | 218 | MNTAMBO FANELE | KHONDLO HIGH SCHOOL |
10 | 167 | NDEBELE SIPHIWAYINKOSI | GUDU HIGH SCHOOL |
11 | 364 | MHLUNGU CHRISTO | OSIZWENI |
12 | 65 | MUZAMA GENIUS | CKS AC |
13 | 300 | SHANGASE INNOCENT | MLAZI |
14 | 313 | DLADLA LUNGELO | MUDEN AC |
15 | 34 | MBATHA THANDO | AMAJUBA |
16 | 330 | NGCOBO ? | NORTH BERRY |
17 | 256 | MAGUSHA MADODANA | MAPAKATI |
18 | 122 | JACOBS JAN CHRISTIAAN | DURBAN WESTVILLE BOYS |
19 | 425 | NGUBANE SANELE | QHILIKA HIGH SCHOOL |
20 | 227 | LOOTS JOSHUA | KZN INDIVIDUALS |
21 | 401 | TSEBELA NELISIWW | PINETOWN BOYS HIGH |
22 | 706 | SHANGASE FROMENCIOUS | ORCAS ACADEMY |
23 | 736 | MLAMBO PHILASANDE | PUMA SCHOOL OF SPEED INV |
24 | 301 | SHANGASE FROMENCIOUS | MLAZI |
25 | 322 | NQUBEKO NGCOBO | MUDEN AC |
26 | 48 | XULU NTANDOYAKHE | AMAJUBA |
27 | 117 | ELLIS DANIE | DURBAN WESTVILLE BOYS |
28 | 233 | REES GARRICK | KZN INDIVIDUALS |
29 | 402 | TSEBELA MOLEMOH | PINETOWN BOYS HIGH |
30 | 30 | MAKHUBO SANELE | AMAJUBA |
31 | 391 | NGIDI SIBANI | PINETOWN BOYS HIGH |
32 | 39 | NDABA ASANDA | AMAJUBA |
33 | 392 | NKONYENI THUBELIHLE | PINETOWN BOYS HIGH |
5 | 10:45 | A | Final Boys 15 LongJump | |
Lane | Number | Athlete | Team |
1 | 136 | SAAYMAN LUAN | DURBAN WESTVILLE BOYS |
2 | 278 | WINDROW BRYDON | MARITZBURG COLLEGE |
3 | 162 | BOLANGA EUREKA | GEORGE CAMPBELL |
4 | 231 | NQUBEKO NGCOBO | KZN INDIVIDUALS |
5 | 389 | NGCOBO THUBELIHLE | PINETOWN BOYS HIGH |
6 | 123 | JANSE VAN RENSBURG JOSH | DURBAN WESTVILLE BOYS |
7 | 275 | NDLOVU NTANDO | MARITZBURG COLLEGE |
8 | 161 | BHENGU SIBONELO | GEORGE CAMPBELL |
9 | 224 | BOLANGA EUREKA | KZN INDIVIDUALS |
10 | 401 | TSEBELA NELISIWW | PINETOWN BOYS HIGH |
11 | 712 | GAMEDE ANDILE | ESIZIBENI COMP SCHOOL |
12 | 116 | DONIA JOEL | DURBAN WESTVILLE BOYS |
13 | 273 | MALILA SINDILE | MARITZBURG COLLEGE |
14 | 321 | NJOKO CEBELIHLE | MUDEN AC |
15 | 121 | VAN VUUREN VINCENT | DURBAN WESTVILLE BOYS |
16 | 751 | ENGELBRECHT RD | HILTON COLLEGE |
4 | 10:45 | B | Final Girls 15 LongJump | |
Lane | Number | Athlete | Team |
1 | 192 | MQGULUNGU AMAHLE | INDADA SEMINARY |
2 | 189 | MLAMBO MBALI | INDADA SEMINARY |
3 | 180 | KHUZWAYO LUSANDA | INDADA SEMINARY |
4 | 205 | YAZINI EBHLE | INDADA SEMINARY |
5 | 98 | DLAMINI ZEKHETHELO | DURBAN GIRLS HIGH |
6 | 195 | NGUBANE AMAHLE | INDADA SEMINARY |
7 | 102 | NGCOBO APHELELE | DURBAN GIRLS HIGH |
8 | 12 | MTHEMBU SINDOKUHLE | AMAJUBA |
9 | 78 | HOLDER TATUM | DANVILE PARK GIRLS HIGH |
10 | 183 | MALINGA ANGEL | INDADA SEMINARY |
11 | 432 | MNGUNI STHANDIWE | RIDGEPARK |
6 | 10:46 | | Final Girls 17 1500m | |
Lane | Number | Athlete | Team |
1 | 156 | GUMEDE NCOMEKA | FOURTEEN FAST MOVERS |
2 | 266 | GOODING CAITLYN | MARIS STELLA |
3 | 151 | MALAKOANE MATREN | ESIKHUMBUZWENI SECONDARY SCHOOL |
4 | 417 | DLAMIN SAMKELISWE | QHILIKA HIGH SCHOOL |
5 | 465 | DRUMMOND GRACE | TREVERTON |
6 | 308 | DLADLA ANDISWA | MUDEN AC |
7 | 143 | MILLER JADE | EPWORTH HIGH SCHOOL |
8 | 2 | DLAMINI GUGU | AMAJUBA |
9 | 173 | NGUBANE ASANDA | INANDA QUADI |
10 | 215 | ZULU SINETHEMBA | KHONDLO HIGH SCHOOL |
11 | 281 | SHANDU NELISIWE | MATHUBESIZWE HIGH SCHOOL |
12 | 343 | MONAKALI BALISA | OGWINI |
13 | 359 | XULU ANDISWA | OSIZWENI |
14 | 97 | CLENDENNEN BRENNA | DURBAN GIRLS HIGH |
15 | 150 | BUTHELEZI THEMBI | ESIKHUMBUZWENI SECONDARY SCHOOL |
16 | 21 | XULU ANDILE | AMAJUBA |
17 | 356 | BONGEKILE MANYONI | OSIZWENI |
7 | 10:54 | | Final Boys 17 1500m | |
Lane | Number | Athlete | Team |
1 | 55 | THABETHE LUYANDA | AMANZINTOTI HS |
2 | 304 | BUTHELEZI NJABULO | MONDLO SECONDARY SCHOOL |
3 | 722 | NCANANA BANDILE | ESIZIBENI COMP SCHOOL |
4 | 219 | MTHETHWA THUBELIHLE | KHONDLO HIGH SCHOOL |
5 | 323 | TSHAPHA PHELELANI | MUDEN AC |
6 | 51 | HAYLOCK NATHAN | AMANZINTOT AC |
7 | 153 | SHABANGU NHLANHLENHLE | ESIKHUMBUZWENI SECONDARY SCHOOL |
8 | 361 | DAVIDS CARLOS | OSIZWENI |
9 | 254 | ZWANE SBONGAKONKE | MAKHAPA COMPREHENSIVE SCHOOL |
10 | 115 | DICKINSON ROSS | DURBAN WESTVILLE BOYS |
11 | 221 | HAYLOCK NATHAN | KINGSWAY HIGH SCHOOL |
12 | 66 | NGCOBO ANDILE | CKS AC |
13 | 438 | BUTHELEZI THABISO | SIKHYE HIGH SCHOOL |
14 | 303 | ZWANE SBONGAKONKE | MLAZI |
15 | 35 | MBELE LEHLOHONOLO | AMAJUBA |
16 | 290 | SOKHELA ZOLA | MICHAEL HOUSE |
17 | 742 | GWALA THOKOZANI | INANDA QUADI |
18 | 335 | NKOSI OKUHLE | NORTHWOOD |
19 | 723 | NZUZO BANDILE | ESIZIBENI COMP SCHOOL |
20 | 319 | MZOLO MENZI | MUDEN AC |
21 | 152 | MAGUDULELA PHILASANDA | ESIKHUMBUZWENI SECONDARY SCHOOL |
22 | 365 | MOKONE THABANG | OSIZWENI |
23 | 127 | MINNIE RYAN | DURBAN WESTVILLE BOYS |
24 | 445 | SIKHOSANA TENASHE | SIKHYE HIGH SCHOOL |
25 | 32 | MASONDO SANELE | AMAJUBA |
26 | 324 | XIMBA SIYANDA | MUDEN AC |
27 | 139 | WATT ELIJAH | DURBAN WESTVILLE BOYS |
28 | 444 | NKALA SAKHILE | SIKHYE HIGH SCHOOL |
29 | 33 | MATANGWE BRIAN | AMAJUBA |
8 | 11:02 | | Final Girls 19 1500m | |
Lane | Number | Athlete | Team |
1 | 457 | KAVANAGH TAYLA | ST MARYS DSG |
2 | 15 | NOMTHANDAZO NGIDI | AMAJUBA |
3 | 488 | MACKENZIE PAIGE | WYKEHAM COLLEGE |
4 | 285 | MASHABA MBALI | MGEZENI HIGH SCHOOL |
5 | 311 | MHLONGO NTOMBIFIKILE | MUDEN AC |
6 | 329 | KHAMBULE THULISANG | NHLAKANIPHO |
7 | 369 | MOLEFE NTSHATISENG | PHUMLANI SECONDARY |
8 | 703 | NTULI NONTOBEKO | ORCAS ACADEMY |
9 | 437 | STEELE MEGAN | SCOTTBURGH |
10 | 3 | DLAMINI NTOKOZO | AMAJUBA |
9 | 11:10 | | Final Boys 19 1500m | |
Lane | Number | Athlete | Team |
1 | 721 | MKHWANAZI BONGELANI | ORCAS ACADEMY |
2 | 113 | BUTLER JAMES | DURBAN WESTVILLE BOYS |
3 | 253 | MNDABA NKOSINATHI | MAKHAPA COMPREHENSIVE SCHOOL |
4 | 45 | THWALA LUYANDA | AMAJUBA |
5 | 411 | MUNNIK LUAN | POTCHEFSTROOM |
6 | 334 | MUSA ? | NORTHWOOD |
7 | 451 | SITHABISO MAZIBUKO | SISHONKE |
8 | 230 | MUBENGA ALI | KZN INDIVIDUALS |
9 | 424 | MGAGA SPHESIHLE | QHILIKA HIGH SCHOOL |
10 | 483 | MALAMULE CAVIN | WEST COLLEGE |
11 | 160 | ZONDO LANGANI | FOURTEEN FAST MOVERS |
12 | 217 | MADIDE BONGISPHO | KHONDLO HIGH SCHOOL |
13 | 295 | KHATHI CEBO | MLAZI |
14 | 210 | NEL CAMERON | KEARSNEY COLLEGE |
15 | 306 | MTOLO SIKHOLIWE | MSIMUDE |
16 | 441 | MYANDU BANDILE | SIKHYE HIGH SCHOOL |
17 | 355 | MGAGA SIPHESIHLE | OGWINI |
18 | 367 | NDLOVU NHLOSO | OSIZWENI |
19 | 164 | DE SCALLY NICOLAS | GRACE COLLEGE |
20 | 126 | MAYER JAMES | DURBAN WESTVILLE BOYS |
21 | 25 | KOOS MOLUTSI | AMAJUBA |
22 | 297 | MNDABA NKOSINATHI | MLAZI |
23 | 305 | MDUMINSANI ? | MSIMUDE |
24 | 366 | MTHAMBO STHEMBISO | OSIZWENI |
25 | 47 | XIMBA LINDOKUHLE | AMAJUBA |
26 | 298 | NTULI NONTOBEKO | MLAZI |
27 | 294 | KHAMBULE THULISANG | MLAZI |
28 | 29 | NDLOVU SIYABONGA | AMAJUBA |
10 | 11:18 | | Heat 1 of 4 Girls 15 400m | |
Lane | Number | Athlete | Team |
1 | 280 | MATHEBE MELISSA | MATHUBESIZWE HIGH SCHOOL |
2 | 420 | NGCOBO NOMPILO | QHILIKA HIGH SCHOOL |
3 | 448 | PHAMELA SABELA | SISHONKE |
4 | 205 | YAZINI EBHLE | INDADA SEMINARY |
5 | 18 | SKOSANA BUSISWE | AMAJUBA |
6 | 85 | MTHEMBU PRECIOUS | DANVILE PARK GIRLS HIGH |
7 | 193 | NDLOVU ESETHU | INDADA SEMINARY |
11 | 11:18 | | Heat 2 of 4 Girls 15 400m | |
Lane | Number | Athlete | Team |
1 | 421 | NGUBANE NOLUTHANDO | QHILIKA HIGH SCHOOL |
2 | 6 | KHANYILE ANDILE | AMAJUBA |
3 | 446 | DLAMINI AMANDA | SISHONKE |
4 | 200 | SERAKENG NTABISENG | INDADA SEMINARY |
5 | 248 | BUTHELEZI SINOTHANDO | MACHANA HIGH SCHOOL |
6 | 86 | MUNFORD DANNY | DANVILE PARK GIRLS HIGH |
7 | 192 | MQGULUNGU AMAHLE | INDADA SEMINARY |
12 | 11:18 | | Heat 3 of 4 Girls 15 400m | |
Lane | Number | Athlete | Team |
1 | 190 | MNGOMEZULU THANDIWE | INDADA SEMINARY |
2 | 286 | MVEMVE AMANDA | MGUNGU |
3 | 455 | INGLEDEW SAVANNAH MARGOT | ST ANNES |
4 | 419 | NCUBE ZIBUYILE | QHILIKA HIGH SCHOOL |
5 | 239 | GULIWE NKANYEZI | LIV VILLAGE |
6 | 252 | ZONDO OLWETHU | MACHANA HIGH SCHOOL |
7 | 98 | DLAMINI ZEKHETHELO | DURBAN GIRLS HIGH |
13 | 11:18 | | Heat 4 of 4 Girls 15 400m | |
Lane | Number | Athlete | Team |
1 | 251 | XABA LINDOKUHLE | MACHANA HIGH SCHOOL |
2 | 414 | TERBLANCH TIA | PUMA SCHOOL OF SPEED INV |
3 | 340 | LEKENA TLHOPHISO | OGWINI |
4 | 464 | COETSEE CATIA | TREVERTON |
5 | 144 | TERBLANCH TIA | EPWORTH HIGH SCHOOL |
6 | 183 | MALINGA ANGEL | INDADA SEMINARY |
7 | 713 | MSOMI KWANELE | ESIZIBENI COMP SCHOOL |
14 | 11:26 | | Heat 1 of 3 Boys 15 400m | |
Lane | Number | Athlete | Team |
1 | 162 | BOLANGA EUREKA | GEORGE CAMPBELL |
2 | 316 | KHUMALO OWETHU | MUDEN AC |
3 | 384 | MNKONYENI BANDILE | PINETOWN BOYS HIGH |
4 | 273 | MALILA SINDILE | MARITZBURG COLLEGE |
5 | 296 | KHUZWAYO MELOKUHLE | MLAZI |
6 | 440 | MNTAMBO MESULI | SIKHYE HIGH SCHOOL |
7 | 695 | XABA QINISA | FREE SPIRIT |
8 | 462 | MATHONSI WANDILE | SUNNYDALE SEC |
15 | 11:26 | | Heat 2 of 3 Boys 15 400m | |
Lane | Number | Athlete | Team |
1 | 46 | TSOTETSI SNAKHONKE | AMAJUBA |
2 | 224 | BOLANGA EUREKA | KZN INDIVIDUALS |
3 | 354 | MGADI ANDILE | OGWINI |
4 | 434 | NTENGA THOBANI V | ROSSBURGH |
5 | 473 | MOYA SANDISWA | TREVERTON |
6 | 743 | NDLELA SABELO | PUMA SCHOOL OF SPEED INV |
7 | 307 | SABELO NDLELA | MSIMUDE |
16 | 11:26 | | Heat 3 of 3 Boys 15 400m | |
Lane | Number | Athlete | Team |
1 | 415 | FORSTER LLEYTON | PUMA SCHOOL OF SPEED INV |
2 | 256 | MAGUSHA MADODANA | MAPAKATI |
3 | 49 | ZUMA SPHELELE | AMAJUBA |
4 | 314 | DLAMINI THEMBELANI | MUDEN AC |
5 | 388 | NGCOBO AMAHLE | PINETOWN BOYS HIGH |
6 | 121 | VAN VUUREN VINCENT | DURBAN WESTVILLE BOYS |
7 | 109 | CHRISTOPHERS GIORDAN | DURBAN NORTH COLLEGE |
17 | 11:30 | A | Final Boys 17 HighJump | |
Lane | Number | Athlete | Team |
1 | 470 | BYDAWWELL LUKE | TREVERTON |
2 | 95 | WENHOLD EDRIC | DRIEHOEK |
3 | 237 | DLAMINI THANDO | LIV VILLAGE |
4 | 53 | NGOBESE NJABULO | AMANZINTOTI HS |
5 | 270 | EMMS BRYN | MARITZBURG COLLEGE |
6 | 494 | MBAMBO ANDILE | MARITZBURG COLLEGE |
7 | 507 | JANEKA LOGAN | GLENWOOD HIGH |
18 | 11:34 | | Heat 1 of 2 Girls 17 400m | |
Lane | Number | Athlete | Team |
1 | 358 | XIMBA SLINDILE | OSIZWENI |
2 | 731 | NDLOVU NOKUPHIWA | PHAMBILI |
3 | 203 | SIMELANE THEMBI | INDADA SEMINARY |
4 | 10 | MSIBI MBALI | AMAJUBA |
5 | 262 | AHIWE MALAIKA | MARIS STELLA |
6 | 82 | KROUTZ TATUM | DANVILE PARK GIRLS HIGH |
7 | 435 | DE LANGE DEMI | SCOTTBURGH |
8 | 188 | MKHELELE NALEDI | INDADA SEMINARY |
19 | 11:34 | | Heat 2 of 2 Girls 17 400m | |
Lane | Number | Athlete | Team |
1 | 20 | XIMBA SLINDILE | AMAJUBA |
2 | 84 | MARIMUTHU CAMISHKA` | DANVILE PARK GIRLS HIGH |
3 | 427 | FENGER TYRA | REDDAM HOUSE |
4 | 466 | HICKENBOTHAM GEMMA | TREVERTON |
5 | 201 | SIBIYA ANDISWA-MANJE | INDADA SEMINARY |
6 | 339 | DLOMO MANDISA | OGWINI |
7 | 704 | TSHABALALA LETHULWAZI | OSIZWENI |
8 | 177 | BUTHELEZI NOKULUNGA | INDADA SEMINARY |
20 | 11:42 | | Heat 1 of 4 Boys 17 400m | |
Lane | Number | Athlete | Team |
1 | 352 | MAKHANYA MUKELANI | OGWINI |
2 | 246 | MNGONEZULU ZAMA | LIV VILLAGE |
3 | 740 | SHABANGU SIYOTHOKOZA | PUMA SCHOOL OF SPEED INV |
4 | 220 | ZULU OWAMNI | KHONDLO HIGH SCHOOL |
5 | 692 | MASANGO SIBONAKONKE | FREE SPIRIT |
6 | 299 | NXUMALO AMAHLE | MLAZI |
7 | 730 | DUMA MXOLISI | PHAMBILI |
8 | 292 | VOGET JOSH | MICHAEL HOUSE |
21 | 11:42 | | Heat 2 of 4 Boys 17 400m | |
Lane | Number | Athlete | Team |
1 | 387 | NENE SETHU | PINETOWN BOYS HIGH |
2 | 745 | ROMOKOTO SEDIPA | MICHAEL HOUSE |
3 | 137 | SWART JAN RICK | DURBAN WESTVILLE BOYS |
4 | 53 | NGOBESE NJABULO | AMANZINTOTI HS |
5 | 705 | MASANI THEMBINKOSI | ORCAS ACADEMY |
6 | 27 | MABASO FANELE | AMAJUBA |
7 | 258 | NKOHLOMBA BONGISIPHO | MAPAKATI |
8 | 353 | MBELE THABANI | OGWINI |
22 | 11:42 | | Heat 3 of 4 Boys 17 400m | |
Lane | Number | Athlete | Team |
1 | 376 | GUMEDE SIKHANYISO | PINETOWN BOYS HIGH |
2 | 350 | KHUZWAYO ANDISWA | OGWINI |
3 | 315 | KHANYILE SIBONISO | MUDEN AC |
4 | 64 | CHAPMAN ROSS | CKS AC |
5 | 132 | NTSHANGASE KWANELLE | DURBAN WESTVILLE BOYS |
6 | 276 | PRETORIUS WILLIAN | MARITZBURG COLLEGE |
7 | 28 | MADI SANELE | AMAJUBA |
8 | 711 | KHOMO MINENHLE | ESIZIBENI COMP SCHOOL |
9 | 544 | HIGGINS OWENS (1) | MARITZBURG COLLEGE |
23 | 11:42 | | Heat 4 of 4 Boys 17 400m | |
Lane | Number | Athlete | Team |
1 | 726 | MWANZA JOHN | PHAMBILI |
2 | 693 | NTULILI WANDILE | FREE SPIRIT |
3 | 270 | EMMS BRYN | MARITZBURG COLLEGE |
4 | 423 | HADEBE KHETHELO | QHILIKA HIGH SCHOOL |
5 | 754 | DLAMINI THABO | PUMA SCHOOL OF SPEED INV |
6 | 443 | NGEMA SIFISO | SIKHYE HIGH SCHOOL |
7 | 349 | KHONA MBAMBO | OGWINI |
8 | 710 | KHOMO SMISO | ESIZIBENI COMP SCHOOL |
24 | 11:45 | B | Final Girls 19 LongJump | |
Lane | Number | Athlete | Team |
2 | 106 | PETZER CHEYENNE | DURBAN GIRLS HIGH |
3 | 7 | KHUMALO NOMFUNDO | AMAJUBA |
25 | 11:45 | A | Final Boys 19 LongJump | |
Lane | Number | Athlete | Team |
1 | 50 | ZUNGU LUNGISANI | AMAJUBA |
2 | 41 | NXUMALO SICELO | AMAJUBA |
3 | 702 | NDLOVU ANDILE | PUMA SCHOOL OF SPEED INV |
4 | 697 | MABASO KHANYISANI | NSELENI AC |
5 | 461 | DLADLA SIBONISO | STANGER |
6 | 56 | NDLOVU ANDELE | ASPIRE AC |
7 | 225 | GAINES MARK | KZN INDIVIDUALS |
8 | 114 | DENYSSEN KYLE | DURBAN WESTVILLE BOYS |
9 | 475 | GAINES MARK | UKZN |
10 | 377 | KHUMALO LUNGA | PINETOWN BOYS HIGH |
11 | 496 | HUIZINGA KARL | MARITZBURG COLLEGE |
12 | 508 | SLABBERT FREDDIE | GLENWOOD HIGH |
13 | 510 | BUITENDAG JUAN | GLENWOOD HIGH |
14 | 468 | MAHLATI LUZUKO | TREVERTON |
26 | 12:02 | | Heat 1 of 3 Boys 19 400m | |
Lane | Number | Athlete | Team |
1 | 318 | MTHABELA ANDISWA | MUDEN AC |
2 | 396 | PHEWA SIYA | PINETOWN BOYS HIGH |
3 | 232 | PIPER SHAUN | KZN INDIVIDUALS |
4 | 298 | NTULI NONTOBEKO | MLAZI |
5 | 40 | NDABA SIPHOKUHLE | AMAJUBA |
6 | 255 | MSOMI ANDILE KWAZI | MANCOSA COLLEGE |
7 | 351 | KUNENE SIPHESIHLE | OGWINI |
8 | 155 | GOGE LESEDI | FAST FEET AC |
27 | 12:02 | | Heat 2 of 3 Boys 19 400m | |
Lane | Number | Athlete | Team |
1 | 727 | PANASHE NHIMBA | PHAMBILI |
2 | 302 | THEMBINKOSI MSANI | MLAZI |
3 | 450 | NDUNDUZO NXUMALO | SISHONKE |
4 | 259 | SITHOLE SAKHILE | MAQHUTSANA SCHOOL |
5 | 320 | NDAWONDE SIWAKHILE | MUDEN AC |
6 | 442 | NENE WANDILE | SIKHYE HIGH SCHOOL |
7 | 44 | SHONGWE SIPHESIHLE | AMAJUBA |
28 | 12:02 | | Heat 3 of 3 Boys 19 400m | |
Lane | Number | Athlete | Team |
1 | 317 | MHLONGU ZOTHINI | MUDEN AC |
2 | 375 | GRANT BRADLEY | PINETOWN BOYS HIGH |
3 | 169 | BHENGU SPHIWE | HLALINDLELA |
4 | 456 | FRIER GARETTE | ST CHARLES COLLGEGE |
5 | 93 | MEINTJIES BENU | DIAMANTVELD |
6 | 261 | PRINSLOO JD | MARAIS VILJOEN |
7 | 700 | MNGUNI VUSI | NSELENI AC |
8 | 750 | HIGGINS OWN | MARITZBURG COLLEGE |
29 | 12:30 | | Heat 1 of 6 Girls 15 100m | |
Lane | Number | Athlete | Team |
1 | 309 | KHUMALO NOLWAZI | MUDEN AC |
2 | 92 | WESTERMEYER ZOE | DANVILE PARK GIRLS HIGH |
3 | 718 | LUYANDA MJOMI | PUMA SCHOOL OF SPEED INV |
4 | 61 | NDLOVU SAMKELISWE | BRIARDALE PRIMARY |
5 | 204 | YAZINI ENHLE | INDADA SEMINARY |
6 | 213 | MTSHALI LUYANDA | KHONDLO HIGH SCHOOL |
7 | 733 | NGIDI PHUMELE | PHAMBILI |
8 | 523 | MAGIYA JOCELYN | ROSSBURGH |
30 | 12:30 | | Heat 2 of 6 Girls 15 100m | |
Lane | Number | Athlete | Team |
1 | 184 | MANZI AKWANDE | INDADA SEMINARY |
2 | 325 | KUNENE NQOBILE | MVUZINI SECONDARY SCHOOL |
3 | 327 | EGBUNA NGOZI | NEW FORREST |
4 | 63 | SISHI LUYADA | CKS AC |
5 | 406 | NEL CHERIZE | PORT NATAL |
6 | 103 | NGUBANE APHIWE | DURBAN GIRLS HIGH |
7 | 412 | GOVENDER TIARA MORGAN | PUMA SCHOOL OF SPEED INV |
8 | 524 | SHENHLANHLA MPEYA | ROSSBURGH |
31 | 12:30 | | Heat 3 of 6 Girls 15 100m | |
Lane | Number | Athlete | Team |
1 | 13 | NKOSI ASANDISWA | AMAJUBA |
2 | 192 | MQGULUNGU AMAHLE | INDADA SEMINARY |
3 | 458 | LINDEQUE KAYLEIGH | ST MARYS DSG |
4 | 75 | HARILAL RIDDI | DANVILE PARK GIRLS HIGH |
5 | 407 | RELKER KIARA | PORT NATAL |
6 | 344 | MTHETHWA AMAHLE | OGWINI |
7 | 105 | ONYEMAUCHE JESSICA | DURBAN GIRLS HIGH |
8 | 525 | KHUMALO SIYANDA | ROSSBURGH |
32 | 12:30 | | Heat 4 of 6 Girls 15 100m | |
Lane | Number | Athlete | Team |
1 | 418 | DLAMINI AMAHLE | QHILIKA HIGH SCHOOL |
2 | 205 | YAZINI EBHLE | INDADA SEMINARY |
3 | 100 | MOODLEY KAITLYN | DURBAN GIRLS HIGH |
4 | 12 | MTHEMBU SINDOKUHLE | AMAJUBA |
5 | 140 | GROSS-MITCHELL ASHLEIGH | DURBAN WESTVILLE GIRLS HIGH |
6 | 87 | MUNSAMY NATANJA | DANVILE PARK GIRLS HIGH |
7 | 346 | SIPHIWESIHLE SIBIYA | OGWINI |
33 | 12:30 | | Heat 5 of 6 Girls 15 100m | |
Lane | Number | Athlete | Team |
1 | 287 | MVEMVE AYANDA | MGUNGU |
2 | 89 | PILLAY JUSTEEN | DANVILE PARK GIRLS HIGH |
3 | 341 | MANZI ANDILE | OGWINI |
4 | 186 | MDLULI CHUMA | INDADA SEMINARY |
5 | 326 | PHILILE ZULU | MZILIKAZI HIGH SCHOOL |
6 | 432 | MNGUNI STHANDIWE | RIDGEPARK |
7 | 747 | MANGUIRO CHRISELA | INDADA SEMINARY |
34 | 12:30 | | Heat 6 of 6 Girls 15 100m | |
Lane | Number | Athlete | Team |
1 | 696 | SNETHMEBA MAGUBANE | FREE SPIRIT |
2 | 73 | GOVENDER LEAH | DANVILE PARK GIRLS HIGH |
3 | 338 | DLAMINI SNOLWAZI | OGWINI |
4 | 744 | SHOZI LETHOKIHLE | PUMA SCHOOL OF SPEED INV |
5 | 214 | NKOSI LONDEKA | KHONDLO HIGH SCHOOL |
6 | 202 | SIMELANE NOMASONTO | INDADA SEMINARY |
7 | 222 | DE BRUIN ROCHELLE | KUSWAG HOËRSKOOL |
35 | 12:30 | A | Final Girls 15 HighJump | |
Lane | Number | Athlete | Team |
1 | 140 | GROSS-MITCHELL ASHLEIGH | DURBAN WESTVILLE GIRLS HIGH |
2 | 240 | MBATHA AYANDA | LIV VILLAGE |
3 | 80 | KERR SYDNEY | DANVILE PARK GIRLS HIGH |
36 | 12:38 | | Heat 1 of 6 Boys 15 100m | |
Lane | Number | Athlete | Team |
1 | 481 | KELL ETHAN | WENTWORTH SECONDARY |
2 | 22 | DONDA SIYANDA | AMAJUBA |
3 | 229 | MOSEBI NEO | KZN INDIVIDUALS |
4 | 108 | CHRISTOPHERS RY-LEE | DURBAN NORTH COLLEGE |
5 | 283 | DUBE MDUDUZI | MATHUBESIZWE HIGH SCHOOL |
6 | 118 | ELLIS RICHARD | DURBAN WESTVILLE BOYS |
7 | 729 | DENCEL MATIBENGA | PHAMBILI |
8 | 434 | NTENGA THOBANI V | ROSSBURGH |
37 | 12:38 | | Heat 2 of 6 Boys 15 100m | |
Lane | Number | Athlete | Team |
1 | 336 | TOLI MINETLE | NORTHWOOD |
2 | 374 | GCUMISA LUNGELO | PINETOWN BOYS HIGH |
3 | 257 | MTEBENI FEZILE | MAPAKATI |
4 | 142 | HADDAN ETHAN | EASTWOOD SEC |
5 | 694 | MVELASE ANDILE | FREE SPIRIT |
6 | 282 | DUBE BATHENDE | MATHUBESIZWE HIGH SCHOOL |
